| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190327 | ||
| Importer | SUPER ENTERPRISES ![]() |
||
| Importer address | LHE | ||
| Supplier | TEQTO GENERAL TRADING LLC ![]() |
||
| Supplier address | NRT | ||
| Loading port | - | Destination port | LPAF |
| Product description | TAMRON PHOTOGRAPHICTranslation | ||
| Quantity | 136 | Quantity unit | units |
| Weight | 136 | ||
| Packages | 13 | Type of packaging | PACKAGES |
| Bill of lading | TAC22006912 | ||
| Vessel name | - | Number of container types | - |
| Transport company | M/S ROYAL AIRPORT SERVICES (PV | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Discharge Port Chart
Port charts
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170307 | - | - | - | LPAF |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail